Nokia G42 Supprimer | Nokia C110 Supprimer | |
![]() |
![]() |
|
Lancement
|
||
Version | Juin 2023 | Juin 2023 |
Réseau
|
||
Technologie | 5G | 4G |
Boîtier
|
||
Dimensions | 165 x 75.8 x 8.6 mm (6.50 x 2.98 x 0.34 in) | 160.8 x 74 x 8.5 mm (6.33 x 2.91 x 0.33 in) |
Poids | 193.8 g (6.84 oz) | 172 g (6.07 oz) |
S.I.M. | Nano-SIM ou Nano-SIM + Nano-SIM | Façade en verre, plastic back, plastic frame |
Design | Façade en verre, plastic back, plastic frame | Nano-SIM |
Autres | poussière et splash resistant, QuickFix user-reparable design | Splash et poussière resistant |
Affichage
|
||
Type | IPS LCD, 90Hz | IPS LCD |
Taille | 6.56 inches | 6.3 inches |
Résolution | 720 x 1612 pixels | 720 x 1560 pixels |
Protection | Corning Gorilla Glass 3 | Scratch-resistant glass |
Various | ||
Platforme
|
||
Système | Android 13, upgradable to Android 14 | Android 12 |
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Adreno 619 | PowerVR GE8320 |
Mémoire
|
||
Slot pour carte | microSDXC | microSDXC |
Interne | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 32GB 3GB RAM |
Camera
|
||
Principale | 50 MP (f/1.8) + 2 MP (depth) + 2 MP (macro) | 13 MP |
Caractéristiques | LED flash, HDR, panorama | LED flash, HDR |
Video | 1080p@30fps | 1080p@30fps |
Selfie | 8 MP | 5 MP |
Son
|
||
Haut-parleur | Oui | Oui |
Prise jack 3,5 mm | Oui | Oui |
Extra | ||
Comms
|
||
Wifi | a/b/g/n/ac/6, Double band | b/g/n/ac, Double band, hotspot |
Bluetooth | 5.1 | 5.0 |
GPS | Oui | Oui |
NFC | Oui | Non |
Infrarouge | ||
Radio | FM radio | FM radio |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Fonctionnalités
|
||
Capteurs | Empreinte digitale (side-mounted), accéléromètre, proximité, boussole | accéléromètre, proximité, baromètre |
Divers | ||
Batterie
|
||
Type de batterie | 5000 mAh | 3000 mAh |
Chargement | 20W filaire | 5W filaire |
Variés
|
||
Couleurs | Gray, Purple, Red | Gray |
Models | ||
Contenu de la boîte | ||
Prix | 300 USD | 100 USD |