Motorola Razr 50 Ultra Remove | Motorola Moto S50 Remove | |
![]() |
![]() |
|
Launch
|
||
Version | June 2024 | September 2024 |
Network
|
||
Technology | 5G | 5G |
Body
|
||
Dimensions | Unfolded: 171.4 x 74 x 7.1 mm --- Folded: 88.1 x 74 x 15.3 mm | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
Weight | 189 g (6.67 oz) | 170 g (6.00 oz) |
SIM | Nano-SIM, eSIM or Dual SIM | Dual SIM |
Design | Plastic front (unfolded), glass front (folded), silicone polymer back (eco leather), aluminum frame, hinge (stainless steel) | Glass front, plastic frame, plastic back or silicone polymer (eco leather) back |
Others | IPX8 water resistant | IP68 dust/water resistant |
Display
|
||
Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+ | LTPO P-OLED, 1B colors, 120Hz, HDR10+ |
Size | 6.9 inches | 6.36 inches |
Resolution | 1080 x 2640 pixels | 1272 x 2670 pixels |
Protection | ||
Various | Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 4 inches, 1272 x 1080 pixels | |
Platform
|
||
Operating System | Android 14 | Android 14 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 735 | Mali-G615 MC2 |
Memory
|
||
Card Slot | No | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
Camera
|
||
Primary | 50 MP (f/1.7)(Optical Image Stabilization) + 50 MP (2x optical zoom) | 50 MP (f/1.9)(Optical Image Stabilization) + 10 MP (3x optical zoom) + 13 MP (123°) |
Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 4K@60fps, 1080p@960fps | 4K@30fps, 1080p@240fps |
Selfie | 32 MP (4K@60fps, 1080p@60fps) | 32 MP (4K@30fps, 1080p@120fps) |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
Extra | Snapdragon Sound | |
Comms
|
||
Wifi | a/b/g/n/ac/6e/7, dual-band or tri-band | a/b/g/n/ac/6e, tri-band |
Bluetooth | 5.4 | 5.3 |
GPS | Yes | Yes |
NFC | Yes | Yes |
Infrared | ||
Radio | No | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Miscellaneous | ||
Battery
|
||
Battery type | 4000 mAh | 4310 mAh |
Charging | 45W wired, 15W wireless, 5W reverse wired | 68W wired, 15W wireless |
Misc
|
||
Colors | Spring Green (Dill), Midnight Blue (Navy Blazer), Peach Fuzz | Nautical Blue, Latte, Poinciana |
Models | XT2309-5 | |
Inside the box | Documents, SIM ejector, Protection case, Power charger, USB C cable | |
Price | 1000 USD | 300 USD |