Apple iPad 11 inch A16 |
|
|
|
||
|
Launch
|
||
| Version | March 2025 | |
|
Network
|
||
| Technology | 5G | |
|
Body
|
||
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) | |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) | |
| SIM | eSIM | |
| Design | Glass front, aluminum back, aluminum frame | |
| Others | Stylus support | |
|
Display
|
||
| Type | Liquid Retina IPS LCD | |
| Size | 11.0 inches | |
| Resolution | 1640 x 2360 pixels | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Various | ||
|
Platform
|
||
| Operating System | iPadOS 18.3.1 | |
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | 5-core | |
| GPU | Apple GPU (4-core graphics) | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
|
Camera
|
||
| Primary | 12 MP ( f/1.8) | |
| Features | HDR, panorama | |
| Video | 4K@60fps, 1080p@240fps | |
| Selfie | 12 MP (122°) (1080p@60fps) | |
|
Sound
|
||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Extra | ||
|
Comms
|
||
| Wifi | a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.3 | |
| GPS | Yes | |
| NFC | No | |
| Infrared | ||
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector | |
|
Features
|
||
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | |
| Miscellaneous | ||
|
Battery
|
||
| Battery type | Li-Po (28.93 Wh) | |
| Charging | ||
|
Misc
|
||
| Colors | Silver, Blue, Pink, Yellow | |
| Models | ||
| Inside the box | ||
| Price | 400 USD | |